
Photo from Fort Bend County Master Gardeners, Texas Native Demonstration Garden |
|
| Common Name | Mexican Butterfly Weed, Mexican Milkweed |
| Scientific Name | Asclepias curassavica |
| Attributes | Larval host plant for Monarch butterfly. Plant may be stripped of all its leaves by caterpillars but will re-leaf. Re-seeds readily. Attracts hummingbirds, attracts butterflies, xeriscapic |
| Annual or Perennial | Perennial |
| Exposure | part sun, full sun |
| Flower Color | Orange and red |
| Blooming Period | Spring, summer, fall |
| Height | 4 feet |
| Width | 2 feet |
| Heat tolerance | Very high, high |
| Water requirements | low |
Above information from aggie-horticulture.tamu.edu. |
|