|
Fort Bend County Master Gardeners
Fruit Tree Sale
Saturday, February 9, 2008
9:00 AM – 1:00 PM (or until sold out)
Fort Bend County Fairgrounds-Building D,
4310 Highway 36S, Rosenberg, 77471
|
|
Fruit Talk by Heidi Sheesley - describing all of the varieties at the sale from 8:00 to 9:00 AM
Type and Varieties | Price |
Size |
| Available CITRUS Photos | |
| Citron (Buddha's Hand) | 35.00 | 3 gal |
| Grapefruit (Bloomsweet, Golden, Henderson) | 35.00 | 3 gal |
| Kumquat (Meiwa Seedless) | 35.00 | 3 gal |
| Lemon (Improved Meyer) | 35.00 | 3 gal |
| Lime (Mexican Thornless | 35.00 | 3 gal |
| Limequat (Lakeland) | 35.00 | 3 gal |
| Mandarin (Atlas Honey, Clementine, Kishu Seedless, Page, Sunburst) | 35.00 | 3 gal |
| Orange (Marrs Early, Moro Blood, Republic of Texas, Vainiglia Blood) | 35.00 | 3 gal |
| Satsuma (Dobashi Beni, BC2, Okitso Wase, Seto) | 35.00 | 3 gal |
| Ujukitsu | 35.00 | 3 gal |
Available FRUIT Photos | |
| Apple (Anna, Dorsett Golden) | 25.00 | Bare Root |
| Apple (2-in-1) | 30.00 | Bare Root |
| Apricot (Goldkist, Katy) | 25.00 | Bare Root |
| Blackberry (Kiowa) | 3 for 10.00 | Bare Root |
| Blueberry (Brightwell, Climax, Premier, Tifblue, Woodard) | 15.00 | Bare Root |
| Fig (Banana, Celeste, LSU Gold) | 20.00 | 1 gal |
| Grapes (Mortensen Hardy Bunching) | 20.00 | 3 gal |
| Jujube (Lang, Li) | 40.00 | 3 gal |
| Muscadine (Black Beauty, Darlene, Ison, Supreme | 15.00 | Bare Root |
| Peach (MidPride, Red Baron, Tropic Snow) | 25.00 | Bare Root |
| Peach (Bonanza Miniature) | 30.00 | Bare Root |
| Pear - Asian (Hosui) | 30.00 | Bare Root |
| Pear - European (Tennessee) | 25.00 | Bare Root |
| Pecan (Choctaw, Desirable, Kanza, Pawnee) | 45.00 | 7 gal |
| Persimmon (Fuyu, Giombo, Saijo) | 25.00 | Bare Root |
| Plum (Mariposa, Santa Rosa) | 25.00 | Bare Root |
| Plum (2-in-1) | 30.00 | Bare Root |
| Pomegranate (Cloud, Granada, Red Silk, Sharp Velvet) | 30.00 | 3 gal |
Available TROPICAL FRUIT Photos | |
| Allspice | 35.00 | 3 gal |
| Avocado (Brogdon, Hall, Lula, Marcus Pumpkin, Monroe) | 50.00 | 3 gal |
| B17 Edible Barbado Cherry | 30.00 | 3 gal |
| Cherry of the Rio Grande | 35.00 | 3 gal |
| Guava | 25.00 | 3 gal |
| Jaboticaba | 45.00 | 3 gal |
| Mango (Carrie, Glenn, Kent, Mallika, Nam Doc Mai) | 50.00 | 3 gal |
| Starfruit (Arkin, Sri Kembangen) | 45.00 | 3 gal |
| Strawberry Tree or "Jamican Cherry" | 35.00 | 3 gal |
|