|
|
|
Fort Bend County Master Gardeners
Fruit Tree Sale
Saturday, February 14, 2009
9:00 AM – 1:00 PM (or until sold out)
Fort Bend County Fairgrounds-Building D,
4310 Highway 36S, Rosenberg, 77471
|
|
Fruit Talk by Heidi Sheesley - describing all of the varieties at the sale from 8:00 to 9:00 AM
Type and Varieties | Price |
Size |
|
Available CITRUS Photos
| |
| Calamondin (Variegated) | 36.00 | 3 gal |
| Citron (Buddha's Hand) | 36.00 | 3 gal |
| Grapefruit (Bloomsweet, Henderson, Rio Red) | 36.00 | 3 gal |
| Kumquat (Meiwa Seedless) | 36.00 | 3 gal |
| Lemon (Eureka Variegated, Improved Meyer) | 36.00 | 3 gal |
| Lime (Bearrs, Kaffir, Mexican Thornless | 36.00 | 3 gal |
| Mandarin (Atlas Honey, Fortune, Page, Sunburst, Willowleaf) | 36.00 | 3 gal |
| Orange (Campbell Valencia, Midknight Valencia, Moro Blood, Navelate Navel, Republic of Texas, Salustiana, Shamouti, Vainiglia Blood) | 36.00 | 3 gal |
| Pummelo (Chandler, Hirado Buntan, Sarawak) | 36.00 | 3 gal |
| Satsuma (BC2, Dobashi Beni, Frost Owari, Kawano Wase, Miho, Okitso Wase, Seto) | 36.00 | 3 gal |
| Ujukitsu | 36.00 | 3 gal |
Available FRUIT Photos
| |
| Apple (Anna, Dorsett Golden) | 25.00 | Bare Root |
| Apple (2-in-1) | 30.00 | Bare Root |
| Apple (2 Tier Espalier, 2-in-1) | 42.00 | Bare Root |
| Apricot (Goldkist, Katy) | 25.00 | Bare Root |
| Blackberry (Kiowa) | 3 for 12.00 | Bare Root |
| Blackberry ? thornless (Ouachita PP#17162) | 3 for 12.00 | Bare Root |
| Blueberry (Brightwell, Climax, Premier, Tifblue, Woodard) | 15.00 | 1 gal |
| Fig (Banana, Celeste, LSU Purple) | 20.00 | 3 gal |
| Jujube (Lang, Li, Sugar Cane) | 38.00 | Bare Root |
| Mulberry (Pakistan) | 35.00 | Bare Root |
| Muscadine (Black Beauty, Darlene, Fry, Ison, Supreme | 15.00 | Bare Root |
| Olive (Arbequina) | 45.00 | Bare Root |
| Peach (MidPride, Red Baron, Tropic Snow) | 25.00 | Bare Root |
| Peach (Bonanza Miniature) | 30.00 | Bare Root |
| Peach (3-in-1) | 42.00 | Bare Root |
| Pear - Asian (Hosui) | 27.00 | Bare Root |
| Pear - European (Tennousi) | 27.00 | Bare Root |
| Pecan (Choctaw, Desirable, Moreland, Oconee) | 40.00 | Bare Root |
| Persimmon (Fuyu, Giombo, Saijo) | 26.00 | Bare Root |
| Plum (Beauty, Santa Rosa) | 25.00 | Bare Root |
| Plum (2-in-1) | 32.00 | Bare Root |
| Necta-Plum (Spice Zee) | 36.00 | Bare Root |
| Pomegranate (Garnet Sash, Kasmir Blend, Red Silk, Sharp Velvet) | 30.00 | 3 gal |
Available TROPICAL FRUIT Photos
| |
| Allspice | 27.00 | 3 gal |
| Avocado (Fantastic, Mexicola, Mexicola Grande, Opal®) | 50.00 | 3 gal |
| B17 Edible Barbado Cherry | 30.00 | 3 gal |
| Cherry of the Rio Grande | 30.00 | 2 gal |
| Jamaican Cherry (Strawberry Tree) | 25.00 | 3 gal |
| Dragon Fruit (American Beauty) | 25.00 | 3 gal |
| Guava (Seedling) | 25.00 | 3 gal |
| Papaya | 25.00 | 3 gal |
| Starfruit (Seedling) | 25.00 | 3 gal |
|